Ceramic Fiber Bulk
Ceramic Fiber Bulk made from electric resistance furnace melting method with the characteristics of stable performance, long fiber, strong tensile strong, less shot, excellent thermal stability, clean and white color etc. It is the optimum material for the production of fiber textile and also the perfect material for sealing, filling and insulating in high-temperature environment.
Property
Excellent thermal stability
Excellent chemistry quality
Resistance to burning
Low thermal conductivity
Low thermal capacity
Good obstructing voice and mechanism strength
Low shrinkage
Good springiness for fibers
Convenient producing and installing
Typical Application
Textile manufacture
Wet process feedstock
Joint sealing and filling insulation (kiln car, pipeline, kiln door and so on)
Expansion joint packing
Moldable/Mastics feedstock
Loose insulating fill for complex spaces and areas where access is difficult
Ladle insulation
Materials for hot filtration
As a filler to the expansion allowance of firebricks on the hot surface of furnaces
As a back-up insulation of various industrial furnaces
As a filler to the dome, sidewalls of hot-air oven
For the insulation of the roller of heating furnaces
Product Grade | ||||||
Grade | 1260 Bulk | 1430Bulk | 1500Bulk | 1600 Bulk | 1700 Bulk | |
Classification Temperature | ° C | 1260 | 1430 | 1500 | 1600 | 1700 |
Max Working Temperature | ° C | 1100 | 1280 | 1350 | 1580 | 1680 |
Melting Point | ° C | 1760 | 1700 | 1760 | – |
Chemical Composition | ||||||
Grade | 1260 Bulk | 1430 Bulk | 1500 Bulk | 1600 Bulk | 1700 Bulk | |
A l 2 O 3 | % | 47.1 | 35 | 40 | 72 | 86 |
S iO 2 | % | 52.3 | 49.7 | 57.8 | 28 | 14 |
ZrO 2 | % | – | 15 | – | – | |
Cr 2 O 3 | % | – | – | 2.0 | – |
Physical Properties | ||||||
Grade | 1260 Bulk | 1430Bulk | 1500Bulk | 1600 Bulk | 1700 Bulk | |
Fiber diameter | μm | 3.5 | 3.5 | 3.5 | 3.1 | 3.0 |
Fiber length | mm | 250 | 250 | 150 | 100 | 90 |
Density | k g / m 3 | 2600 | 2800 | 2650 | 3100 | 3300 |
Color | White | White | Blue-green | White | White |
Available Size | |||
Type | Spun Bulk | Chopped Bulk | |
Package | Kg | 10kg/carton box | 20kg/carton box |
Ceramic Fiber Bulk products